<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analyst Palm Oil &#187; forex</title>
	<atom:link href="http://www.analystpalmoil.com/category/forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analystpalmoil.com</link>
	<description></description>
	<lastBuildDate>Mon, 03 Oct 2011 13:43:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WORLD FOREX: Euro Gains On Global Data, Portuguese Bond Sale</title>
		<link>http://www.analystpalmoil.com/world-forex-euro-gains-on-global-data-portuguese-bond-sale/</link>
		<comments>http://www.analystpalmoil.com/world-forex-euro-gains-on-global-data-portuguese-bond-sale/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[euro]]></category>

		<guid isPermaLink="false">http://www.analystpalmoil.com/?p=63762</guid>
		<description><![CDATA[The euro shook off lingering concerns over sovereign debt Wednesday to gain against the dollar and yen, as strong global data and a successful Portuguese bond sale helped stoke investor appetite for riskier assets.]]></description>
		<wfw:commentRss>http://www.analystpalmoil.com/world-forex-euro-gains-on-global-data-portuguese-bond-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

